Subnet Mask Calculator | |
 |
Enter the TCPIP Network Address: | | |
Force as Class: | Default Class A Class B Class C | |
Enter the required number of sub-networks: | | |
OR enter the required number of nodes/hosts per network(including network & broadcast addresses)***: | | |
|
Network Class: | | |
Subnet Mask: | or | |
Subnets: | | |
Nodes/Hosts per Network (including network and broadcast addresses)***: | | |
Network/Node Calculator |
Enter the Subnet Mask: | | |
Enter the TCPIP Address: | | |
|
Network: | | |
Node/Host: | | |
Broadcast Address: | | |
|
IP Address Converter |
Enter the dotted decimal TCPIP Address: | | |
or Enter the binary TCPIP Address: | | |
or Enter the hex TCPIP Address: | | |
or Enter the decimal TCPIP Address: | | |
| | |
|
Subnet Mask Converter |
Enter the dotted decimal Subnet Mask | | |
or Enter the number of bits in the subnetmask | / | |
|
Subnet Mask Inverter |
Enter the dotted decimal Subnet Mask | | |
Enter inverted Subnet Mask | | |
No comments:
Post a Comment